Howto
(→How do I limit the usage of a subscriber per month?) |
(→How do I limit the usage of a subscriber per month?) |
||
Line 8: | Line 8: | ||
In the [http://wiki.x164.com/index.php/Documentation#Quota_table 'Quota usage'] table there is an entry for each customer and carrier included in the database. Update the 'Quota' field of a record to set a limit for a subscriber. When the count in the 'This Month' field exceeds the quota, the subscriber (customer or carrier) is blocked. When a subscriber is blocked his corresponding entry in the 'Customers' or 'Carriers' table has the field 'Blocked' set to '1'. To unblock a subscriber simply update this field with a '0'. | In the [http://wiki.x164.com/index.php/Documentation#Quota_table 'Quota usage'] table there is an entry for each customer and carrier included in the database. Update the 'Quota' field of a record to set a limit for a subscriber. When the count in the 'This Month' field exceeds the quota, the subscriber (customer or carrier) is blocked. When a subscriber is blocked his corresponding entry in the 'Customers' or 'Carriers' table has the field 'Blocked' set to '1'. To unblock a subscriber simply update this field with a '0'. | ||
+ | |||
+ | ====How do I set up a block of DID numbers?==== | ||
+ | |||
+ | First you must make a new entry in the [http://wiki.x164.com/index.php/Documentation#Profiles_table 'Profiles'] table with the 'Carrier' field set to 'DIDRANGE', and link it to a rate in the [http://wiki.x164.com/index.php/Documentation#Rates_table 'Rates'] table specifying the range of numbers you own. Then you can associate a customer with a number within the range in [http://wiki.x164.com/index.php/Documentation#DIDclients_table 'DIDclients']. A more detailed explanation can be found [http://wiki.x164.com/index.php/Quickstart#Adding_DID_subscribers here]. | ||
====How can I setup different gateways for the same carrier?==== | ====How can I setup different gateways for the same carrier?==== | ||
====How can I setup different IP addresses for the same customer?==== | ====How can I setup different IP addresses for the same customer?==== |
Revision as of 15:11, 18 September 2012
Set up DIDs
Set up customer profiles with prefix dialing]
Establishing usage quotas for users]
Contents |
How do I limit the usage of a subscriber per month?
In the 'Quota usage' table there is an entry for each customer and carrier included in the database. Update the 'Quota' field of a record to set a limit for a subscriber. When the count in the 'This Month' field exceeds the quota, the subscriber (customer or carrier) is blocked. When a subscriber is blocked his corresponding entry in the 'Customers' or 'Carriers' table has the field 'Blocked' set to '1'. To unblock a subscriber simply update this field with a '0'.
How do I set up a block of DID numbers?
First you must make a new entry in the 'Profiles' table with the 'Carrier' field set to 'DIDRANGE', and link it to a rate in the 'Rates' table specifying the range of numbers you own. Then you can associate a customer with a number within the range in 'DIDclients'. A more detailed explanation can be found here.