Main Page
Line 5: | Line 5: | ||
<small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | <small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | ||
− | '''x164''' is a collaborative softswitch service. The x164 | + | '''x164''' is a collaborative softswitch service for cherry-picking routes from wholesale termination providers. |
+ | |||
+ | The purpose of x164 is to share public rating tables from popular termination providers, such as Voicetrading, and update that data continuously with statistical ACD, ASR information. This setup allows x164 members to predict profitable termination routes in realtime and route accordingly. Routing is happening through members private x164 softswitches with private IP address. | ||
+ | |||
+ | Maximum profitability of calls is always guaranteed as members can combine the public data with their private routing and rating data. Thereby x164 can determine the route with maximum expected profit in realtime. | ||
'''Why:''' | '''Why:''' |
Revision as of 09:40, 3 July 2012
Today, 21 November 2024, there are 1 articles available. x164 is a collaborative softswitch service for cherry-picking routes from wholesale termination providers. The purpose of x164 is to share public rating tables from popular termination providers, such as Voicetrading, and update that data continuously with statistical ACD, ASR information. This setup allows x164 members to predict profitable termination routes in realtime and route accordingly. Routing is happening through members private x164 softswitches with private IP address. Maximum profitability of calls is always guaranteed as members can combine the public data with their private routing and rating data. Thereby x164 can determine the route with maximum expected profit in realtime. Why:
How:
Release notes and Roadmap: see Roadmap New on x164? Watch the Video Tutorials
|