Vision
From x164 documentation wiki
(Difference between revisions)
Line 1: | Line 1: | ||
− | ; " | + | ; "x164 - get the best route for you and your clients" |
− | The best business is when your your clients interests coincide. | + | The best business is when your and your clients interests coincide. |
− | + | ||
− | + | Profit = (selling rate - buying rate) * call duration | |
− | + | ||
− | + | It is evident from the formula that one can only make profits if call durations are long. Long call durations indicate happy clients. x164 routing according to max profit guarantees that clients are happy and your business is profitable. |
Revision as of 16:20, 2 July 2012
- "x164 - get the best route for you and your clients"
The best business is when your and your clients interests coincide.
Profit = (selling rate - buying rate) * call duration
It is evident from the formula that one can only make profits if call durations are long. Long call durations indicate happy clients. x164 routing according to max profit guarantees that clients are happy and your business is profitable.