Main Page
From x164 documentation wiki
(Difference between revisions)
| Line 5: | Line 5: | ||
<small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | <small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | ||
| − | '''x164''' is a | + | '''x164''' is a database of public rating tables with route ACD, ASR call statistics. x164 member softswitches update continuously the database with statistical information. x164 provides to members a ready-configured, opensource softswitch which communicates with the x164 database with mysql queries. |
| − | + | '''Benefits:''' | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | ''' | + | |
* Find the most profitable route on every call | * Find the most profitable route on every call | ||
* Eliminate manual re-routing of bad routes | * Eliminate manual re-routing of bad routes | ||
| + | * Free softswitch software | ||
| − | ''' | + | '''Technical implementation:''' |
| − | * | + | * Shared public data: Pre-loaded rating tables, route statistics e.g. for Voicetrading |
* Profit-based routing logic, maximizing call-duration and margin | * Profit-based routing logic, maximizing call-duration and margin | ||
* Private rate/route tables with private quality statistics | * Private rate/route tables with private quality statistics | ||
Revision as of 05:40, 7 July 2012
|
Today, 5 December 2025, there are 1 articles available. x164 is a database of public rating tables with route ACD, ASR call statistics. x164 member softswitches update continuously the database with statistical information. x164 provides to members a ready-configured, opensource softswitch which communicates with the x164 database with mysql queries. Benefits:
Technical implementation:
Release notes and Roadmap: see Roadmap New on x164? Watch the Video Tutorials
|