Main Page
From x164 documentation wiki
(Difference between revisions)
Line 5: | Line 5: | ||
<small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | <small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | ||
− | '''x164''' is routing-as-a-service | + | '''x164''' is routing-as-a-service. The x164 database contains call rating tables with route ACD, ASR call statistics. x164 provides a ready-configured, opensource softswitch which communicates with the x164 database. The softswitches of the x164 members update continuously the x164 database with statistical information. |
− | + | ||
− | + | ||
'''Benefits:''' | '''Benefits:''' |
Revision as of 08:55, 22 August 2012
Today, 21 November 2024, there are 1 articles available. x164 is routing-as-a-service. The x164 database contains call rating tables with route ACD, ASR call statistics. x164 provides a ready-configured, opensource softswitch which communicates with the x164 database. The softswitches of the x164 members update continuously the x164 database with statistical information. Benefits:
Technical implementation:
Release notes and Roadmap: see Roadmap New on x164? Watch the Video Tutorials and check the Documentation
|