|
|
(4 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | ; Vision
| + | x164 - route for profit |
| | | |
− | ; "Find always the most profitable route for you and your client"
| + | x164 allows to share data which is useful to all |
− | The best business is when your your clients interests coincide. We guarantee this.
| + | and keep private data private. |
− | | + | |
− | The x164 business philosophy follows the trivial insight that
| + | |
− | Profit = (selling rate - buying rate) * call duration
| + | |
− | | + | |
− | As one needs to predict the likely duration of the next call in realtime it is in the interest of route buyers to share quality information in realtime. Doing so allows to cherry-pick good quality routes from "grey" rate tables and pick premium routes whenever grey and standard is not good enough.
| + | |
− | x164 aims to be an ecosystem where route providers advertise their routes and route buyers are sure that they get the best deal on every call. We do not aim to compete with trading platforms or wholesale providers. We simply want that everyone leverages its possibilities better.
| + | |
Latest revision as of 07:22, 10 November 2012
x164 - route for profit
x164 allows to share data which is useful to all
and keep private data private.